Average weather in Sun Lakes, Arizona
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 52.2 | 56.2 | 61.0 | 68.1 | 76.7 | 86.2 | 91.2 | 89.6 | 83.7 | 72.1 | 59.0 | 51.5 |
| High temperature (°F) | 66.9 | 71.6 | 77.1 | 85.8 | 94.5 | 104.5 | 106.4 | 104.5 | 99.9 | 89.0 | 75.7 | 66.7 |
| Low temperature (°F) | 37.4 | 40.8 | 44.8 | 50.4 | 58.7 | 67.9 | 76.0 | 74.6 | 67.4 | 55.1 | 42.2 | 36.2 |
| Precipitation (in) | 0.9 | 0.9 | 1.1 | 0.3 | 0.2 | 0.1 | 0.9 | 1.1 | 0.8 | 0.8 | 0.7 | 1.0 |
Normal climate around Sun Lakes, Arizona
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 4 | 4 | 4 | 2 | 1 | 1 | 4 | 5 | 3 | 3 | 2 | 4 |
| Wind speed (mph) | 5.3 | 5.8 | 6.6 | 6.9 | 7.0 | 6.7 | 7.1 | 6.6 | 6.3 | 5.8 | 5.3 | 5.1 |
| Morning humidity (%) | 64 | 59 | 56 | 42 | 34 | 30 | 43 | 50 | 48 | 49 | 56 | 65 |
| Afternoon humidity (%) | 32 | 27 | 24 | 17 | 14 | 12 | 20 | 23 | 23 | 22 | 27 | 33 |
| Sunshine (%) | 78 | 80 | 84 | 89 | 93 | 94 | 85 | 85 | 89 | 88 | 83 | 77 |
| Days clear of clouds | 14 | 13 | 14 | 17 | 21 | 23 | 17 | 18 | 22 | 20 | 18 | 15 |
| Partly cloudy days | 7 | 7 | 8 | 7 | 7 | 5 | 10 | 10 | 5 | 6 | 6 | 6 |
| Cloudy days | 10 | 9 | 8 | 6 | 3 | 2 | 4 | 4 | 3 | 4 | 6 | 9 |
| Snowfall (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

